| Population | Benton City | U.S. |
|---|---|---|
| Total Population | 2,624 | 281,421,920 |
| Female | 48.9% | 50.9% |
| Male | 51.1% | 49.1% |
| 18 years and over | 65.3% | 74.3% |
| 65 years and over | 8.2% | 12.4% |
| Married Persons | 55.4% | 56.5% |
| Single Persons | 44.6% | 43.5% |
| Median Age | 30.2 | 35.3 |
| Average Family Size | 3.4 | 3.1 |
| Ethnicity | ||
| White | 87.0% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 11.0% | 5.6% |
| Hispanic or Latino (of any race) | 20.1% | 12.9% |
| Housing Characteristics | Benton City | U.S. |
|---|---|---|
| Total Housing Units | 1,022 | 115,904,640 |
| Median Home Cost | $85,300 | $119,600 |
| Number of Households | 894 | 105,480,104 |
| Persons per Household | 2.94 | 2.59 |
| Economic Characteristics | Benton City | U.S. |
|---|---|---|
| Median Household Income | $33,636 | $41,994 |
| Per Capita Income | $13,970 | $21,587 |
| In Labor Force | 66.2% | 63.9% |
| Families below poverty level | 72 | 6,620,945 |
| Education Characteristics | Benton City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 491 | 33,653,640 |
| High School Enrollment | 170 | 16,380,951 |
| College or Graduate School | 99 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.9% | 28.6% |
| Associates Degree | 9.9% | 6.3% |
| Bachelor's Degree | 7.9% | 15.5% |
| Graduate or Professional Degree | 2.9% | 8.9% |
Data provided by the 2000 U.S. Census